Facts and Figures
| Founded: | 1896 |
|---|---|
| Employees: | more than 1.000 |
| Trainees: | more than 50 |
| Location: | Paderborn Detmold Alsfeld Bad Lippspringe |
| Export: | To more than 30 countries worldwide |
| Turnover: | more than 120 m EUR |
| Ranges: | Teenager's Rooms Nurseries Office Bedrooms Storage Furniture |
| Products | 140 models, some models alike Germany-wide, some vary according to specific design preferences |
| Production Figures: | 1.500.000 items per year More than 50.000 teenager's rooms per year More than 60.000 offices per year More than 25.000 nurseries per year More than 50.000 bedrooms per year |








































































